<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversation Management &#187; location</title>
	<atom:link href="http://www.theconversationmanager.com/tag/location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theconversationmanager.com</link>
	<description>Everything you need to know to survive the age of conversations</description>
	<lastBuildDate>Wed, 05 Jun 2013 17:53:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>All about Oink: Rate the world</title>
		<link>http://www.theconversationmanager.com/2012/01/13/all-about-oink-rate-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-about-oink-rate-the-world</link>
		<comments>http://www.theconversationmanager.com/2012/01/13/all-about-oink-rate-the-world/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:35:17 +0000</pubDate>
		<dc:creator>Matthijs van den Broek</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[chris hutchins]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[kevin rose]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[oink]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.theconversationmanager.com/?p=6577</guid>
		<description><![CDATA[It’s about rating things, not venues. It’s about rating things like roller coasters in an amusement park or the chairs in a restaurant. Anything, really. That is what Oink is all about, a location based services app, available on iPhone &#8230;]]></description>
			<content:encoded><![CDATA[<p>It’s about rating things, not venues. It’s about rating things like roller coasters in an amusement park or the chairs in a restaurant. Anything, really. That is <a href="http://thenextweb.com/apps/2011/11/03/kevin-roses-milk-inc-releases-oink-an-app-to-rate-well-everything/">what Oink is all about</a>, a location based services app, available on iPhone only for now. <a href="http://www.oink.com/">Oink</a> is the brainchild of <a href="https://twitter.com/#%21/kevinrose">Kevin Rose</a>, the former founder of <a href="http://digg.com/">Digg</a>, who’s now leading his next venture called “<a href="http://thenextweb.com/apps/2011/11/03/kevin-roses-milk-inc-releases-oink-an-app-to-rate-well-everything/">Milk</a>“. At LeWeb 2011, I got the chance to meet Chris Hutchins, he&#8217;s doing business development at Oink. A story about rating the world, the future of Oink, and the potential for market research. Find the video-interview below. Full text at <a href="http://thenextweb.com/mobile/2012/01/11/whats-next-for-the-rate-everything-app-oink-video/">TheNextWeb</a>.</p>
<p><span id="more-6577"></span><br />
<center><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/UThFCr7eZ3U?version=3&amp;hl=nl_NL"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UThFCr7eZ3U?version=3&amp;hl=nl_NL" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theconversationmanager.com/2012/01/13/all-about-oink-rate-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
